Apoyo
Flag printing machine | Sublimation Directly for Banners and Flags
YH-ST Flag printer
Cantidad
US $7,120.74
A
a través de
安昆
Entrega estimada el
1-7
MACHINE PARAMETERS
| Model | YH-ST1802-F | YH-ST1804-F | YH-ST2304-F | YH-ST2306-F | YH-ST2308-F |
|---|---|---|---|---|---|
| Print Head | Epson i3200 | ||||
| Print Head Qty | 2 | 4 | 6 | 8 | |
| Maximum Print Width | 1600mm | 2250mm | 2300mm | ||
| Printing platform | 1800mm | 2400mm | |||
| Produce Mode | 2pass:63㎡/H | 2pass:110㎡/H | 2pass:120㎡/H | 2pass:175㎡/H | 1pass:230㎡/H |
| Resolution Mode | 3pass:45㎡/H | 3pass:100㎡/H | 3pass:110㎡/H | 3pass:120㎡/H | 1pass:180㎡/H |
| High Resolution Mode | 4pass:35㎡/H | 4pass:80㎡/H | 4pass:90㎡/H | 4pass:100㎡/H | 2pass:120㎡/H |
| Ink | Sort | Sublimation dye ink | |||
| Capacity | 2L | 5L | |||
| Material | Banner/Flag/Wrap knitted cloth/Silver carving/Satin drill | ||||
| High Printing Quality | VSD technology | ||||
| Drying System | Closed oven | ||||
| Interface | 1000Mbit/s | ||||
| RIP Software | Maintop/Photo print | ||||
| Voltage | AC 220 V ± 10%, 50 / 60 ± 1Hz | ||||
| Operation Environments | Temperature:15°C-30°C,Humidity:35%RH-65%RH | ||||
| Power | 7500W | 9500W | 16KW | ||
| Size of Printer(L*W*H) | 3500*1080*1550mm | 4100*1200*1820mm | 4404*1175*1670 | ||
| Size of packing(L*W*H) | 3060*1140*1600mm | 3640*1140*1750mm | 4000*1140*1780mm | ||
| Net Weight | 680KG | 680KG | 780KG | 930KG | |
| Weight | 800KG | 800KG | 900KG | 1150KG | |
Enviar consulta
/5