Support
High Speed Epson Print Head Sublimation Printer for Banners and Fabrics
Yinghe JC2008/JC2012 High Speed Sublimation Printer for Banners and Fabrics
Yinghe JC2008/JC2012 Speed sublimation is designed to handle larger print sizes, with a width of 190CM. Yinghe JC2008/JC2012 is designed specifically for fabric printing. Yinghe JC2008/JC2012JC provides greater flexibility for businesses and individuals. YingheJC2008/JC2012 uses a special printing technology that allows dyes to be transferred to a variety of base materials, especially textiles. The process involves the use of thermal sublimation inks, which are transformed from a solid state to a gaseous state under high temperature and high pressure, allowing them to penetrate and bond to the surface of the material, creating high-quality, durable and colorful prints. The process involves the use of thermal sublimation inks, which are transformed from a solid state to a gaseous state under high temperature and high pressure, allowing them to penetrate and bond to the surface of the material, creating high-quality, durable and colorful prints.

Yinghe JC2008/JC2012 Dye Sublimation Printer Application






Yinghe JC2008/JC2012
Sublimation Printing Machine
Parameter
| Model | JC2008 | JC2012 | |
| Print Head | 8 Epson print head ,400 nozzles*8 lines*1, high quality up to3200dpi | 12 Epson Print head,400 nozzles*8 Lines*1 High quality up to 3200dpi | |
| Maximum Print | 1900mm | 1900mm | |
| Print Resolution speed | Maximum Print | 300m²/h | 480m²/h |
| Resolution Mode | 260m²/h | 400m²/h | |
| High Resolution Mode | 180m²/h | 230m²/h | |
| Ink | Sort | Sublimation Ink | |
| Capacity | 5Lcontinuous bulkink supply system ,Inteligent empty ink supply system | ||
| Media | Width | 2000mm | 1900mm |
| Thickness | 1.5mm to 8mm adjustable | ||
| Maximum Roll Weight | 150KG | ||
| Sort | Sublimation paper,Flag | ||
| High Printing Quality | VSD Technilogy | ||
| Media Heater | Pre /Post Heater(Optional) | ||
| Media Take-up Device | Double motor double air shaft automatic paper retracting system | ||
| Drying System | Infrared Ray Drying System | ||
| Guide Rail | Famous Brand:THK From Japan | ||
| Interface | USB 3.0 port | Dual u5B 3.0interface/Gigabit Ethernet interface | |
| RIP Soetware | Maintop6.1 Professional Photoprint 19 | ||
| Voltage | AC110V+10%、AC220 V10%、50 /601Hz | ||
| Operation Enviroments | Temperature:15°C-30°C,humidity: 35% RH-65% RH | ||
| Power | 7800w | 10500w | |
| Dimensions of Printer(L*W*H) | 3460*1460*1660mm | 3460*1460*1660mm | |
| Net Weight | 660KG | 660kg | |










Send inquiry











/5